| | BB PolyC | SGH | CD PteLtd |
| handling calls and answering all enquires | O | O | O |
| Manages appointments for various consultants for various sessions. | D | O | O |
| Keep track of bookings for special investigations wards & surgical theaters. | D | O | O |
| Handles rescheduling and cancellations. | D | D | O |
| Presents multiple user friendly views of appointment dairy. | D | D | O |
| Generates detailed reports on correspondence tracking. | D | D | O |
| Classifies correspondence into subject address and category. | D | D | O |
| Generates reports throwing light on the patient's movement. | D | D | O |
| Includes task tracker to schedule all tasks. | D | D | O |
| Supports mail-merge facility to send common messages to bulk recipients. | D | D | O |
| Has a powerful address bank module that helps to organize all contacts for easy access | D | D | O |
| Includes event reminder for important activities. | D | D | O |
| Incorporates activity logging. | D | D | O |
| Collect payment of the medical bill | D | D | O |
| Giving out medicine and explaining to patient how and when to use | D | D | O |
| Concierge | O | X | X |
O – Served
X – Not served
D – Served under a different counter
From here we can actually see that the Front desk receptionist of a private clinic would have many more responsibilities for one person and the services for bigger institutions like Polyclinics and Hospitals have more staff handling the same issues.


